Provide A More Comfortable Night's Sleep For Those You Care For
Code copied successfully
In stock, ship within 1-3 days.
Free shipping.
Free shipping.
Warranty & Lifetime Support
Valid for 1-year warranty and lifetime support. Whenever you need any assistance, we're only an email away.
Hassle-free Returns
30-Day Return & Refund Service. Please review our return policy before ordering
7/24 Support
Store Hours (Mon-Fri, PST):
24-Hour Quick Email Response
Phone support, 9am to 5:30pm
UNIQUE FEATURES
Specifications | Shop now | Shop now | Shop now | Shop now | |
---|---|---|---|---|---|
Before Inflation Size(L x W x H) | 89"±2"×51"±3" | 96"±3"×38"±2" | 89"±3"×38"±2"" | - | |
After Inflation Size(Wx Dx H) | 86"±2"×46"±3" | 75"±1"×32"±2" | 75"±1"×35"±2"" | 89"±3"×38"±2" | |
Cycle Time | 10min±1min | 10min±1min | 10min±1min | 12min±1min | |
Working Noise | ≤45db | ≤45db | ≤45db | ≤45db | |
Inflation Air Pressure | 17kPa ± 0.5kPa | 17kPa ± 0.5kPa | 17kPa ± 0.5kPa | 17kPa ± 0.5kPa | |
Continuous Working Time | ≥24 hours | ≥24 hours | ≥24 hours | ≥24 hours | |
Air Pump Power Consumption | ≤20VA | ≤20VA | ≤20VA | ≤20VA | |
Power | 110V ± 10V, 60HZ ±1HZ | 110V ± 10V, 60HZ ±1HZ | 110V ± 10V, 60HZ ±1HZ | 110V ± 10V, 60HZ ±1HZ | |
Waterproof | |||||
Warranty | 1 year | 1 year | 1 year | 1 year | |
FDA Certified | FDA I | FDA I | FDA I | FDA I |
Commonly Asked Questions
Check out below commonly asked questions. Our support team is only an email away to answer any questions you might have.
Is the air pump loud?
The air pump is very quiet in sleep mode.
Mattress damaged during use?
You can use the provided glue and materials for repairs.
Will the pad slide on the bed?
It features flaps at both ends to prevent sliding in any direction.